Product details
Brand
- Priolube
Application
- Metalworking and forming - Metalworking fluids
Chemistry
- Esters - Polyol ester, saturated
Physical form
- Liquid
Market
- Industrial processes
- Metalworking
Function
- Base oils
- Lubricity additives
Typicals
Property | Units | Value |
---|---|---|
Acid value | mg KOH g⁻¹ | Login |
Density at 20°C | g cm⁻³ | 0.93 |
Flash point | °C | Login |
Iodine value | gl 100 g⁻¹ | Login |
Kinematic viscosity at 100°C | mm² s⁻¹ | 5.9 |
Kinematic viscosity at 40°C | mm² s⁻¹ | 28 |
Pour point | °C | Login |
Viscosity index | Login |
Would you like some help with a product?