Product details
Brand
- Priolube
Application
- Metalworking and forming - Rolling oils
Chemistry
- Esters - Polyol ester, unsaturated
Feature and benefits
- Low volatile
- Clean burn
- Biodegradable
Physical form
- Liquid
Market
- Industrial processes
- Metalworking
Function
- Base oils
- Lubricity additives
Typicals
Property | Units | Value |
---|---|---|
Acid value | mg KOH g⁻¹ | Login |
Biodegradability OECD 301B | % | Login |
Cloud point | °C | Login |
Colour | Login | |
Density at 20°C | g cm⁻³ | 0.92 |
Flash point | °C | Login |
Hydroxyl value | mg KOH g⁻¹ | Login |
Iodine value | gl 100 g⁻¹ | Login |
Kinematic viscosity at 100°C | cSt | 12.4 |
Kinematic viscosity at 40°C | cSt | 85 |
Pour point | °C | Login |
Saponification value | mg KOH g⁻¹ | Login |
Viscosity index | Login |
Would you like some help with a product?