Product details
Brand
- Priolube
Application
- Chain oil - High temperature
- Metalworking and forming - Rolling oils
Chemistry
- Esters - Polyol ester, unsaturated
Physical form
- Liquid
Market
- Industrial processes
- Metalworking
Function
- Base oils
- Lubricity additives
Typicals
Property | Units | Value |
---|---|---|
Acid value | mg KOH g⁻¹ | Login |
Density at 20°C | g cm⁻³ | 0.92 |
Flash point | °C | Login |
Iodine value | gl 100 g⁻¹ | Login |
Kinematic viscosity at 100°C | mm² s⁻¹ | 7.5 |
Kinematic viscosity at 40°C | mm² s⁻¹ | 39 |
Pour point | °C | Login |
Viscosity index | Login |
Would you like some help with a product?